<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Death, Taxes &#38; the Internet</title>
	<atom:link href="http://www.deathtaxesinternet.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.deathtaxesinternet.com</link>
	<description>Curated internet insights &#38; solutions found by the team at Techdept.</description>
	<lastBuildDate>Thu, 17 May 2012 15:27:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Three forward, two back: the proper way to fail</title>
		<link>http://www.deathtaxesinternet.com/2012/05/three-forward-two-back-the-proper-way-to-fail/</link>
		<comments>http://www.deathtaxesinternet.com/2012/05/three-forward-two-back-the-proper-way-to-fail/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:24:20 +0000</pubDate>
		<dc:creator>TechDept</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://www.deathtaxesinternet.com/?p=5955</guid>
		<description><![CDATA[<img width="430" height="288" src="http://www.deathtaxesinternet.com/wp-content/uploads/2012/05/proper_fail_01-430x288.jpg" class="attachment-430x300 wp-post-image" alt="proper_fail_01" title="proper_fail_01" />We all go through it at one time or another. You’re working on a project and no matter how hard you try, you just can’t seem to get it to “work.” The colors are wrong, the type is inappropriate, the composition is hideous – it’s just a mess and you eventually write it off as a failure. Sometimes you have the luxury of hiding the whole thing in a folder in the very back of your hard drive, where no human eyes will ever come upon it. But what happens when you have a project that’s due in to your client at 8am, and it’s currently 3am and you’ve got absolutely nothing decent to present? Do you curl up into a ball and declare yourself a failed designer &#8230; <a href="http://www.deathtaxesinternet.com/2012/05/three-forward-two-back-the-proper-way-to-fail/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.deathtaxesinternet.com/wp-content/uploads/2012/05/proper_fail_01.jpg"><img class="alignright size-medium wp-image-5956" title="proper_fail_01" src="http://www.deathtaxesinternet.com/wp-content/uploads/2012/05/proper_fail_01-300x209.jpg" alt="" width="300" height="209" /></a>We all go through it at one time or another. You’re working on a project and no matter how hard you try, you just can’t seem to get it to “work.” The colors are wrong, the type is inappropriate, the composition is hideous – it’s just a mess and you eventually write it off as a failure. Sometimes you have the luxury of hiding the whole thing in a folder in the very back of your hard drive, where no human eyes will ever come upon it. But what happens when you have a project that’s due in to your client at 8am, and it’s currently 3am and you’ve got absolutely nothing decent to present? Do you curl up into a ball and declare yourself a failed designer for all time? Or is there another way to approach this inevitable feeling which will leave you, if not satisfied, at least able to continue on with your life and your career with confidence? Let’s explore, shall we?</p>
<p><span id="more-5955"></span><a href="http://speckyboy.com/2012/05/11/3-forward-2-back-the-proper-way-to-fail/" target="_blank">Read more</a></p>
<p>By Addison Duvall for <a href="http://speckyboy.com/" target="_blank">Speckyboy</a>, 11 May 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deathtaxesinternet.com/2012/05/three-forward-two-back-the-proper-way-to-fail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create a setting and connect with emotions</title>
		<link>http://www.deathtaxesinternet.com/2012/05/create-a-setting-and-connect-with-emotions/</link>
		<comments>http://www.deathtaxesinternet.com/2012/05/create-a-setting-and-connect-with-emotions/#comments</comments>
		<pubDate>Tue, 15 May 2012 14:02:04 +0000</pubDate>
		<dc:creator>TechDept</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.deathtaxesinternet.com/?p=5951</guid>
		<description><![CDATA[<img width="430" height="288" src="http://www.deathtaxesinternet.com/wp-content/uploads/2012/05/4409148019_d2b16846a0-1-430x288.jpg" class="attachment-430x300 wp-post-image" alt="4409148019_d2b16846a0 (1)" title="4409148019_d2b16846a0 (1)" />I recently moved the delivery time of my beloved newsletter to be Sunday morning (well, that’s when it launches here, though my New Zealander and Australian friends all get it on Monday). In the process, I talked to people about sharing this information over breakfast, and with a “second cup of coffee” sometimes. I basically set a scene in the reader’s head that we were having a personal chat over breakfast. Ask yourself this: in trying to reach others for whatever your goal may be, is it facts or emotions that will win them over? Which do you think plays the bigger role? Related: what’s the benefit of creating an experience for your customer or prospect such that you tell a story with every aspect of your communications? Would you &#8230; <a href="http://www.deathtaxesinternet.com/2012/05/create-a-setting-and-connect-with-emotions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.deathtaxesinternet.com/wp-content/uploads/2012/05/4409148019_d2b16846a0-1.jpg"><img class="alignright size-medium wp-image-5952" title="4409148019_d2b16846a0 (1)" src="http://www.deathtaxesinternet.com/wp-content/uploads/2012/05/4409148019_d2b16846a0-1-300x209.jpg" alt="" width="300" height="209" /></a>I recently moved the delivery time of my beloved newsletter to be Sunday morning (well, that’s when it launches here, though my New Zealander and Australian friends all get it on Monday). In the process, I talked to people about sharing this information over breakfast, and with a “second cup of coffee” sometimes. I basically set a scene in the reader’s head that we were having a personal chat over breakfast.</p>
<p>Ask yourself this: in trying to reach others for whatever your goal may be, is it facts or emotions that will win them over? Which do you think plays the bigger role? Related: what’s the benefit of creating an experience for your customer or prospect such that you tell a story with every aspect of your communications? Would you guess it’s not important, or do you think it merits a lot of thought and consideration?</p>
<p><span id="more-5951"></span><a href="http://www.chrisbrogan.com/settingandemotions/" target="_blank">Read more</a></p>
<p>By Chris Brogan for <a href="http://www.chrisbrogan.com/" target="_blank">Chris Brogan</a>, 14 May 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deathtaxesinternet.com/2012/05/create-a-setting-and-connect-with-emotions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are the most important social networks for business?</title>
		<link>http://www.deathtaxesinternet.com/2012/05/what-are-the-most-important-social-networks-for-business/</link>
		<comments>http://www.deathtaxesinternet.com/2012/05/what-are-the-most-important-social-networks-for-business/#comments</comments>
		<pubDate>Tue, 15 May 2012 12:16:28 +0000</pubDate>
		<dc:creator>TechDept</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.deathtaxesinternet.com/?p=5946</guid>
		<description><![CDATA[<img width="430" height="288" src="http://www.deathtaxesinternet.com/wp-content/uploads/2012/05/atomium-belgium-430x288.jpg" class="attachment-430x300 wp-post-image" alt="atomium-belgium" title="atomium-belgium" />If you’ve been involved with marketing on the web for 10 years or more, could you have imagined what the web looks like today back in 2002? Considering the changes over the past year between Google, Facebook, Pinterest and Mobile, looking ahead just 12 months can be a challenge.  The state of constant change requires an adaptable approach. One that involves a cyclical process of planning, implementation, scale and refinement. During that process of continuous optimization, it’s important to take the temperature of trends for your specific target market as well as at a broad level. I’d like to use this post to take your general social media temperature when it comes to the most important social networks for business. This is a gut feeling check for how you &#8230; <a href="http://www.deathtaxesinternet.com/2012/05/what-are-the-most-important-social-networks-for-business/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.deathtaxesinternet.com/wp-content/uploads/2012/05/atomium-belgium.jpg"><img class="alignright size-medium wp-image-5949" title="atomium-belgium" src="http://www.deathtaxesinternet.com/wp-content/uploads/2012/05/atomium-belgium-300x209.jpg" alt="" width="300" height="209" /></a>If you’ve been involved with marketing on the web for 10 years or more, could you have imagined what the web looks like today back in 2002? Considering the changes over the past year between Google, Facebook, Pinterest and Mobile, looking ahead just 12 months can be a challenge.  The state of constant change requires an adaptable approach. One that involves a cyclical process of planning, implementation, scale and refinement.</p>
<p>During that process of continuous optimization, it’s important to take the temperature of trends for your specific target market as well as at a broad level. I’d like to use this post to take your general social media temperature when it comes to the most important social networks for business. This is a gut feeling check for how you perceive the list below of social media/network properties that companies are currently using for business purposes.</p>
<p><span id="more-5946"></span><a href="http://www.toprankblog.com/2012/05/social-networks-for-business/" target="_blank">Read more</a></p>
<p>By Lee Odden for <a href="http://www.toprankmarketing.com/" target="_blank">TopRank</a>, 09 May 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deathtaxesinternet.com/2012/05/what-are-the-most-important-social-networks-for-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reduce your bounce rate</title>
		<link>http://www.deathtaxesinternet.com/2012/05/reduce-your-bounce-rate/</link>
		<comments>http://www.deathtaxesinternet.com/2012/05/reduce-your-bounce-rate/#comments</comments>
		<pubDate>Thu, 10 May 2012 12:39:22 +0000</pubDate>
		<dc:creator>TechDept</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Ideas]]></category>

		<guid isPermaLink="false">http://www.deathtaxesinternet.com/?p=5943</guid>
		<description><![CDATA[<img width="430" height="288" src="http://www.deathtaxesinternet.com/wp-content/uploads/2012/05/bouncemainillo-430x288.jpg" class="attachment-430x300 wp-post-image" alt="bouncemainillo" title="bouncemainillo" />How do you keep visitors on your site longer once they&#8217;ve clicked through from a search result? David Deutsch gives the lowdown. We all want to get our site to the top of Google. But that&#8217;s only half the story &#8211; what happens when people click through to your site? Do they hang around a while and check out what you have to offer &#8211; or quickly move on to the next result? Obviously we want the former to happen, so how can we make sure it does? When visitors find nothing of interest on your site at first glance and leave immediately, this is known as a bounce. A website with a high bounce rate from good quality traffic sources is an indicator that the website isn&#8217;t performing up &#8230; <a href="http://www.deathtaxesinternet.com/2012/05/reduce-your-bounce-rate/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.deathtaxesinternet.com/wp-content/uploads/2012/05/bouncemainillo.jpg"><img class="alignright size-medium wp-image-5944" title="bouncemainillo" src="http://www.deathtaxesinternet.com/wp-content/uploads/2012/05/bouncemainillo-300x209.jpg" alt="" width="300" height="209" /></a>How do you keep visitors on your site longer once they&#8217;ve clicked through from a search result? David Deutsch gives the lowdown.</p>
<p>We all want to get our site to the top of Google. But that&#8217;s only half the story &#8211; what happens when people click through to your site? Do they hang around a while and check out what you have to offer &#8211; or quickly move on to the next result? Obviously we want the former to happen, so how can we make sure it does?</p>
<p>When visitors find nothing of interest on your site at first glance and leave immediately, this is known as a bounce. A website with a high bounce rate from good quality traffic sources is an indicator that the website isn&#8217;t performing up to its visitors&#8217; expectations.</p>
<p><span id="more-5943"></span><a href="http://www.netmagazine.com/features/reduce-your-bounce-rate" target="_blank">Read more</a></p>
<p>By David Deutsch for <a href="http://www.netmagazine.com/" target="_blank">.net Magazine</a>, 10 May 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deathtaxesinternet.com/2012/05/reduce-your-bounce-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Footer design trends</title>
		<link>http://www.deathtaxesinternet.com/2012/05/footer-design-trends/</link>
		<comments>http://www.deathtaxesinternet.com/2012/05/footer-design-trends/#comments</comments>
		<pubDate>Wed, 09 May 2012 14:45:40 +0000</pubDate>
		<dc:creator>TechDept</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.deathtaxesinternet.com/?p=5940</guid>
		<description><![CDATA[<img width="430" height="288" src="http://www.deathtaxesinternet.com/wp-content/uploads/2012/05/footer_design_01-430x288.jpg" class="attachment-430x300 wp-post-image" alt="footer_design_01" title="footer_design_01" />The humble footer – long ignored by web designers – has become a site of a sudden burst of creative energy in the past few years, as designers realize the flexibility of the footer as more than a mere placeholder for contact and copyright info. Facilitating this change has been a gradual move away from a fold-centric design ethos, which focused on concentrating major design and navigational elements ‘above the fold’. With the abandonment of this “above the fold” design approach, the footer has become the unit of choice for experimentation with design and navigational elements. This article takes a look at certain contemporary trends and best practices for footer design: Read more By Keith Bryant for Speckyboy, 01 May 2012]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.deathtaxesinternet.com/wp-content/uploads/2012/05/footer_design_01.jpg"><img class="alignright size-medium wp-image-5941" title="footer_design_01" src="http://www.deathtaxesinternet.com/wp-content/uploads/2012/05/footer_design_01-300x209.jpg" alt="" width="300" height="209" /></a>The humble footer – long ignored by web designers – has become a site of a sudden burst of creative energy in the past few years, as designers realize the flexibility of the footer as more than a mere placeholder for contact and copyright info. Facilitating this change has been a gradual move away from a fold-centric design ethos, which focused on concentrating major design and navigational elements ‘above the fold’. With the abandonment of this “above the fold” design approach, the footer has become the unit of choice for experimentation with design and navigational elements.</p>
<p>This article takes a look at certain contemporary trends and best practices for footer design:</p>
<p><span id="more-5940"></span><a href="http://speckyboy.com/2012/05/01/footer-design-trends/" target="_blank">Read more</a></p>
<p>By Keith Bryant for <a href="http://speckyboy.com/" target="_blank">Speckyboy</a>, 01 May 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deathtaxesinternet.com/2012/05/footer-design-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The power of negative reviews</title>
		<link>http://www.deathtaxesinternet.com/2012/05/the-power-of-negative-reviews/</link>
		<comments>http://www.deathtaxesinternet.com/2012/05/the-power-of-negative-reviews/#comments</comments>
		<pubDate>Tue, 08 May 2012 14:15:52 +0000</pubDate>
		<dc:creator>TechDept</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.deathtaxesinternet.com/?p=5924</guid>
		<description><![CDATA[<img width="430" height="288" src="http://www.deathtaxesinternet.com/wp-content/uploads/2012/05/zachking01-430x288.jpg" class="attachment-430x300 wp-post-image" alt="zachking01" title="zachking01" />Zack King, community manager at independent marketing agency RPM, argues that negative reviews are an opportunity that businesses must embrace, for if they don’t, they may lose control completely. The vast and continuous expansion of social media platforms has given consumers abundant opportunity to voice their opinion; both good and bad. This freedom of speech has made the public so powerful, it has shifted the entire relationship between brand and consumer and for this very reason, businesses are weary of embracing social media. Negative feedback can be seen to damage business; couple this with a consumers’ free reign to express themselves, and brands feel out of control over preventing the complaint going public. But brands aren’t so out of control as they might think. Instead of brushing negative &#8230; <a href="http://www.deathtaxesinternet.com/2012/05/the-power-of-negative-reviews/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Zack King, community manager at independent marketing agency RPM, argues that negative reviews are an opportunity that businesses must embrace, for if they don’t, they may lose control completely.</p>
<p><a href="http://www.deathtaxesinternet.com/wp-content/uploads/2012/05/zachking01.jpg"><img class="alignright size-medium wp-image-5925" title="zachking01" src="http://www.deathtaxesinternet.com/wp-content/uploads/2012/05/zachking01-300x209.jpg" alt="" width="300" height="209" /></a>The vast and continuous expansion of social media platforms has given consumers abundant opportunity to voice their opinion; both good and bad. This freedom of speech has made the public so powerful, it has shifted the entire relationship between brand and consumer and for this very reason, businesses are weary of embracing social media. Negative feedback can be seen to damage business; couple this with a consumers’ free reign to express themselves, and brands feel out of control over preventing the complaint going public. But brands aren’t so out of control as they might think. Instead of brushing negative reviews under the carpet, brands should proactively and transparently address complaints via social media, turning these negatives into a serious positive.</p>
<p><span id="more-5924"></span><a href="http://www.netmagazine.com/opinions/power-negative-reviews" target="_blank">Read more</a></p>
<p>By Zack King for <a href="http://www.netmagazine.com/" target="_blank">.net Magazine</a>, 02 May 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deathtaxesinternet.com/2012/05/the-power-of-negative-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook is going public: Here&#8217;s what that means for users like you</title>
		<link>http://www.deathtaxesinternet.com/2012/05/facebook-is-going-public-heres-what-that-means-for-users-like-you/</link>
		<comments>http://www.deathtaxesinternet.com/2012/05/facebook-is-going-public-heres-what-that-means-for-users-like-you/#comments</comments>
		<pubDate>Tue, 08 May 2012 14:00:42 +0000</pubDate>
		<dc:creator>TechDept</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.deathtaxesinternet.com/?p=5931</guid>
		<description><![CDATA[<img width="400" height="300" src="http://www.deathtaxesinternet.com/wp-content/uploads/2012/05/nasdaq-zuckerberg.jpg" class="attachment-430x300 wp-post-image" alt="nasdaq-zuckerberg" title="nasdaq-zuckerberg" />After spending yesterday selling itself to Wall Street investors, Facebook is set to begin trading on the NASDAQ next Friday. How will Facebook change for you, the user, once its a public company? Based on some of the company&#8217;s recent history, industry trends, and Mark Zuckerberg&#8217;s speeches, we think we have a pretty good idea. Read more By Nicolas Carlson for Business Insider, 08 May 2012]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.deathtaxesinternet.com/wp-content/uploads/2012/05/nasdaq-zuckerberg.jpg"><img class="alignright size-medium wp-image-5932" title="nasdaq-zuckerberg" src="http://www.deathtaxesinternet.com/wp-content/uploads/2012/05/nasdaq-zuckerberg-300x225.jpg" alt="" width="300" height="225" /></a>After spending yesterday selling itself to Wall Street investors, Facebook is set to begin trading on the NASDAQ next Friday.</p>
<p>How will Facebook change for you, the user, once its a public company?</p>
<p>Based on some of the company&#8217;s recent history, industry trends, and Mark Zuckerberg&#8217;s speeches, we think we have a pretty good idea.</p>
<p><span id="more-5931"></span><a href="http://www.businessinsider.com/how-facebook-will-change-for-users-after-its-ipo-2012-5" target="_blank">Read more</a></p>
<p>By Nicolas Carlson for <a href="http://www.businessinsider.com/sai" target="_blank">Business Insider</a>, 08 May 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deathtaxesinternet.com/2012/05/facebook-is-going-public-heres-what-that-means-for-users-like-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twelve timeless link building tips for business blogs</title>
		<link>http://www.deathtaxesinternet.com/2012/05/twelve-timeless-link-building-tips-for-business-blogs/</link>
		<comments>http://www.deathtaxesinternet.com/2012/05/twelve-timeless-link-building-tips-for-business-blogs/#comments</comments>
		<pubDate>Fri, 04 May 2012 10:00:58 +0000</pubDate>
		<dc:creator>TechDept</dc:creator>
				<category><![CDATA[Social Business]]></category>
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.deathtaxesinternet.com/?p=5936</guid>
		<description><![CDATA[<img width="430" height="288" src="http://www.deathtaxesinternet.com/wp-content/uploads/2012/05/timeless-link-building-430x288.jpg" class="attachment-430x300 wp-post-image" alt="timeless-link-building" title="timeless-link-building" />As a key component of a hub and spoke online marketing strategy, blogs can be very effective for social media network engagement, online PR, customer service, and as search engine optimization assets. While there are numerous cases studies of business blogs (I like to think Online Marketing Blog is one) providing tremendous value, blogs are simply software tools and what you get out of them is in proportion to how well you know how to use them.  One of the common areas of lost opportunity with business blogs is link building. Despite Panda, Penguin and maybe someday “Zebra?”, updates from Google to further filter out what constitutes useful content and links on the web, links will always be valuable for attracting traffic.  Some online marketers chase exploits, tricks or shortcuts only to get &#8230; <a href="http://www.deathtaxesinternet.com/2012/05/twelve-timeless-link-building-tips-for-business-blogs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.deathtaxesinternet.com/wp-content/uploads/2012/05/timeless-link-building.jpg"><img class="alignright size-medium wp-image-5937" title="timeless-link-building" src="http://www.deathtaxesinternet.com/wp-content/uploads/2012/05/timeless-link-building-300x209.jpg" alt="" width="300" height="209" /></a>As a key component of a hub and spoke online marketing strategy, blogs can be very effective for social media network engagement, online PR, customer service, and as search engine optimization assets. While there are numerous cases studies of business blogs (I like to think Online Marketing Blog is one) providing tremendous value, blogs are simply software tools and what you get out of them is in proportion to how well you know how to use them.  One of the common areas of lost opportunity with business blogs is link building.</p>
<p>Despite Panda, Penguin and maybe someday “Zebra?”, updates from Google to further filter out what constitutes useful content and links on the web, links will always be valuable for attracting traffic.  Some online marketers chase exploits, tricks or shortcuts only to get spanked by a black and white named-animal update from Google.  Why not spend that creativity on something of value and competitive advantage that withstands the advancing filters applied by search engines?</p>
<p><span id="more-5936"></span><a href="http://www.toprankblog.com/2012/04/timeless-link-building-tips/" target="_blank">Read more</a></p>
<p>By Lee Odden for <a href="http://www.toprankmarketing.com/" target="_blank">TopRank</a>, 30 April 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deathtaxesinternet.com/2012/05/twelve-timeless-link-building-tips-for-business-blogs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fifty fantastic tools for responsive web design</title>
		<link>http://www.deathtaxesinternet.com/2012/05/fifty-fantastic-tools-for-responsive-web-design/</link>
		<comments>http://www.deathtaxesinternet.com/2012/05/fifty-fantastic-tools-for-responsive-web-design/#comments</comments>
		<pubDate>Tue, 01 May 2012 12:35:29 +0000</pubDate>
		<dc:creator>TechDept</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Responsive design]]></category>

		<guid isPermaLink="false">http://www.deathtaxesinternet.com/?p=5928</guid>
		<description><![CDATA[<img width="430" height="288" src="http://www.deathtaxesinternet.com/wp-content/uploads/2012/05/fit-430x288.jpg" class="attachment-430x300 wp-post-image" alt="fit" title="fit" />To get started with building a responsive site, having a strong toolkit can make a world of difference. Here Denise Jacobs and Peter Gasston round up 50 great tools to aid the process of making your sites responsive. As introduced/coined by Ethan Marcotte in both his article &#8220;Responsive Web Design&#8221; as well as his best-selling book, one needs three elements to make a site responsive: 1) A flexible/fluid grid, 2) Responsive images, 3) Media queries. There are plenty of other great articles that cover motives, concepts, and techniques regarding responsive web design, so we&#8217;ll keep the focus of this article on some top tools that will help you become responsibly responsive. Read more By Denise Jacobs and Peter Gasston for .net Magazine, 24 April 2012]]></description>
			<content:encoded><![CDATA[<h2><a href="http://www.deathtaxesinternet.com/wp-content/uploads/2012/05/fit.jpg"><img class="alignright size-medium wp-image-5929" title="fit" src="http://www.deathtaxesinternet.com/wp-content/uploads/2012/05/fit-300x209.jpg" alt="" width="300" height="209" /></a></h2>
<p>To get started with building a responsive site, having a strong toolkit can make a world of difference. Here Denise Jacobs and Peter Gasston round up 50 great tools to aid the process of making your sites responsive.</p>
<p>As introduced/coined by Ethan Marcotte in both his article &#8220;Responsive Web Design&#8221; as well as his best-selling book, one needs three elements to make a site responsive: 1) A flexible/fluid grid, 2) Responsive images, 3) Media queries.</p>
<p>There are plenty of other great articles that cover motives, concepts, and techniques regarding responsive web design, so we&#8217;ll keep the focus of this article on some top tools that will help you become responsibly responsive.</p>
<p><span id="more-5928"></span><a href="http://www.netmagazine.com/features/50-fantastic-tools-responsive-web-design" target="_blank">Read more</a></p>
<p>By Denise Jacobs and Peter Gasston for <a href="http://www.netmagazine.com/" target="_blank">.net Magazine</a>, 24 April 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deathtaxesinternet.com/2012/05/fifty-fantastic-tools-for-responsive-web-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five tips for great content curation</title>
		<link>http://www.deathtaxesinternet.com/2012/04/five-tips-for-great-content-curation/</link>
		<comments>http://www.deathtaxesinternet.com/2012/04/five-tips-for-great-content-curation/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 09:47:30 +0000</pubDate>
		<dc:creator>TechDept</dc:creator>
				<category><![CDATA[Websites]]></category>
		<category><![CDATA[Ideas]]></category>

		<guid isPermaLink="false">http://www.deathtaxesinternet.com/?p=5912</guid>
		<description><![CDATA[<img width="430" height="269" src="http://www.deathtaxesinternet.com/wp-content/uploads/2012/04/typing600.jpg" class="attachment-430x300 wp-post-image" alt="typing600" title="typing600" />Steven Rosenbaum is the CEO of Magnify.net, a real-time video curation engine for publishers, brands, and websites. He’s also the author of Curation Nation. You’ve heard the buzz word — curation — being thrown around like it’s a gadget we all know how to work. In reality, good content curation isn’t as simple as pushing a share button. It’s actually a combination of finding great content and following some simple best practices on how to successfully share that content. If you’re a curator looking for some boundaries in what feels like the Wild West, here are five best practices to consider. Read more By Steve Rosenbaum for Mashable, 27 April 2012]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.deathtaxesinternet.com/wp-content/uploads/2012/04/typing600.jpg"><img class="alignright size-medium wp-image-5913" title="typing600" src="http://www.deathtaxesinternet.com/wp-content/uploads/2012/04/typing600-300x187.jpg" alt="" width="300" height="187" /></a>Steven Rosenbaum is the CEO of Magnify.net, a real-time video curation engine for publishers, brands, and websites. He’s also the author of Curation Nation.</p>
<p>You’ve heard the buzz word — curation — being thrown around like it’s a gadget we all know how to work. In reality, good content curation isn’t as simple as pushing a share button. It’s actually a combination of finding great content and following some simple best practices on how to successfully share that content.</p>
<p>If you’re a curator looking for some boundaries in what feels like the Wild West, here are five best practices to consider.</p>
<p><span id="more-5912"></span><a href="http://mashable.com/2012/04/27/tips-great-content-curation/" target="_blank">Read more</a></p>
<p>By <a title="Posts by Steve Rosenbaum" href="http://mashable.com/author/steve-rosenbaum/" rel="author">Steve Rosenbaum</a> for<a href="http://mashable.com/" target="_blank"> Mashable</a>, 27 April 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deathtaxesinternet.com/2012/04/five-tips-for-great-content-curation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

